Offer Details
-
Purchase* M&M'S products in one transaction at any retailer (in the US) or online between 9/1/23-10/31/23. Retain your receipt.
- Purchase at least $15 but less than $30 of participating products (exclusive of tax), get 1 month of Peacock.
- Purchase at least $30 of participating products (exclusive of tax), get 3 months of Peacock.
- Visit www.activaterewards.com/MarsWrigleyHalloween, enter your information and submit the image of your full receipt or for online purchases take a screenshot of your shipping, pickup or delivery confirmation, with the qualifying items starred by 11/7/23.
- Submissions are reviewed within 2-5 business days. Once your submission has been validated, you will receive an email with a instructions to redeem 1-month or 3-months of Peacock!**.
While supplies last. Open to 50 U.S. and D.C. only, must be 18+ and a resident of the U.S. Limit 1 Code per household and per receipt submission. Limit of one (1) subscription per household. No manual reproductions of receipt(s) will be accepted.
Peacock subscription auto-renews at $5.99/mo. or then-current retail price (plus tax) after offer ends. Cancel anytime. Eligibility restrictions and terms apply. Read this page for full offer details including a full list of participating products.
Peacock © Peacock TV LLC. All other programs and/or marks are the property of their respective owners. All rights reserved.
Offer qualification is determined when reward code/receipt image is submitted to activation site. Proof of identity and/or residence reasonably satisfactory to program administrators may be required to verify eligibility. Program administrators have the right to determine offer eligibility in their discretion; all decisions concerning offer eligibility are final. Any effort to circumvent the offer's limits, requirements, or other terms (including, but not limited to, providing fictitious information or concealing identity or location) voids submissions and disqualifies person from participating in the offer and future offers.
** Peacock Code Redemption Terms and Conditions: This Peacock promo code (the "Code") grants you access to Peacock's ad-supported, video-on-demand offering currently retailing for $5.99/month and branded as Peacock Premium ("Peacock Premium") subject to all applicable terms and conditions, for one month or three months (your "Access Period") at no charge (currently a $5.99/month retail value), based on the amount you spent on Participating Products. This Code is valid September 1, 2023 - November 30, 2023 (the "Offer Redemption Period"). Code becomes void once redeemed or expired and must be redeemed by the last date of the Offer Redemption Period.
You can start your Access Period by signing up for Peacock Premium at Peacocktv.com/MarsWrigleyHalloween and using this Code at the time of enrollment. You are only eligible to redeem this offer if you: (i) are 18 years of age or older; (ii) reside in the United States (including its territories, commonwealths and possessions); (iii) provide Peacock with a valid payment method; (iv) are not currently a Peacock Premium (or other paid Peacock tier) subscriber; (v) purchase at least $15.00 (excluding tax) worth of Participating Products in one transaction for 1 month of Peacock Premium or at least $30.00 (excluding tax) worth of Participating Products in one transaction for 3 months of Peacock Premium; and (vi) submit your receipt for validation on the Offer Website.
Redemption of this Code and your use of Peacock Premium during and after your Access Period (if applicable) are subject to the Terms of Use, available at peacocktv.com/terms and Privacy Policy, available at peacocktv.com/privacy, and the terms hereof. Programming and content subject to change. Unless you cancel before the end of your Access Period, when your Access Period expires, you will be charged for your Peacock Premium subscription at the then-current monthly fee (plus tax), which will auto-renew on a monthly basis unless and until you cancel. To cancel your subscription, see peacocktv.com/cancellation. In the event of cancellation, no credits or refunds will be provided for subscription fees already paid.
While supplies last. Peacock reserves the right to modify or terminate this offer at any time and for any reason. After such time, Peacock shall not be obligated to accept redemptions or any further attempts to use any Code. If lost or stolen, cannot be replaced. No cash value, except as required by law. Cannot be combined with any other offer in the past 12 months. One-time use only; limit one Code per household. Not for resale; void if sold, transferred or exchanged.
*Participating Products:
Item Description | Unit UPC |
---|---|
M&MS MC MINIS MGATB HLWN 1.77OZ 24CT 6CS | 40000481850 |
M&MS PN GHOULS SHRSZ HLWN 3.27OZ 24CT 6CS | 40000519638 |
M&MS PN FS SRP 10.57OZ 8CS | 40000505921 |
M&MS MC FS SRP 10.53OZ 8CS | 40000505969 |
M&MS MXD SNG SHBX HLWN 30.58OZ 18CT 8CS | 0-40000-51245-5 |
M&MS PB HLWN GHOULS 9.48OZ 12CS | 40000561453 |
M&MS CFRSMO SNG HLWN 1.41OZ 24CT 12CS | 40000588825 |
M&MS CFRSMO LD HLWN 7.44OZ 12CS | 40000588856 |
M&MS CFRSMO SHRSZ HLWN 2.47OZ 24CT 6CS | 40000588870 |
M&MS MXD VRTY FS DRC HLWN 9.9OZ 16CS | 0-40000-49740-0 |
M&MS MC FS DRC HLWN 10.53OZ 16CS | 0-40000-50596-9 |
M&MS PN FS DRC HLWN 10.57OZ 16CS | 0-40000-50592-1 |
M&MS MC DRC HLWN GHOULS 10OZ 30CS | 040000561439 |
M&MS MX DRC HLWN MAD SCI 8OZ 24CS | 40000582649 |
M&MS PN DRC HLWN GHOULS 10OZ 30CS | 0-40000-56147-7 |
M&MS PB DRC HLWN GHOULS 9.48OZ 24CS | 0-40000-56145-3 |
M&MS CMPF SMRS LD DRC HLWN 7.44OZ 24CS | 40000588856 |
M&MS MC FS DRC 10.53OZ 16CS | 40000505969 |
M&MS PN FS DRC 10.57OZ 16CS | 40000505921 |
M&MS MC FSDRC HLWN CVSKRGR 10.53OZ 16CS | 40000505969 |
M&MS PN SPKY FS HLWN WM DRC 10.57OZ 20CS | 40000573920 |
M&MS MC SPKY FS HLWN WM DRC 10.53OZ 20CS | 40000573906 |
M&MS MC SPKY HLWN WM DRC 17.16OZ 12CS | 40000573371 |
M&MS MX SPKYFS SUP HLWN WM DRC 27.52OZ 9CS | 40000592099 |
M&MS MXD SPKY SHBX HLWN WM 30.58OZ 8CS | 40000578536 |
M&MS MC FS LD DRC SAMS 36.74OZ 6CS | 40000592266 |
M&MS PN FS LD DRC SAMS 36.74OZ 6CS | 40000592433 |
M&MS MC HLWN PET GHOULSMIX CLB62OZ300PLT | 40000557852 |
M&MS PN HLWN PET GHOULSMIX CLB62OZ300PLT | 40000557913 |
M&MS MC HLWN GHOULS 10OZ 12CS | 40000561439 |
M&MS PN HLWN GHOULS 10OZ 12CS | 40000561477 |
M&MS MXD BCKT HLWN SAMS 48PLT | 40000594277 |
M&MS FDGBRNIE SNG VALUE 1.41OZ 24CT 2CS | 4000055539 |
M&MS MC MINIS TUBE VLU 1.08OZ 24CT 2CS | 4000000237 |
M&MS FS VRTY CLB 65.5OZ 144PLT | 4000053520 |
M&MS MC SNG DT 1.69OZ 36CT 2CS | 4000000031 |
M&MS PN SNG DT 1.74OZ 48CT 2CS | 4000000032 |
MMS MXD SNG ALBUMS FLRSTD DG 108CT IDM | 4000000031 |
MM MXD CRCH CK SNGTRAY RND WAGS 108CTIDM | 4000058088 |
M&MS MXD SNG SKNY TOWER ABM 144CS | 4000000031 |
M&MS DC SUP 19.2OZ 8CS | 4000051128 |
M&MS MXD SNG PWFS ABM 216CS | 4000000031 |
M&MS DC PN SUP 19.2OZ 8CS | 4000051130 |
M&MS PB SUP 18.4OZ 8CS | 4000051136 |
M&MS ALM SUP 15.9OZ 8CS | 4000051160 |
M&MS CRML LG SUP 18.4OZ 8CS | 4000051174 |
M&MS MC MINI SUP 18OZ 8CS | 4000056112 |
M&MS FDG BRNIE FAMSZ SUP 17.24OZ 8CS | 4000056835 |
M&MS ALM SUP 15OZ 8CS | 4000057992 |
M&MS CRML SUP 17.24OZ 8CS | 4000057996 |
M&MS PB SNG ABM 1.63OZ 24CT 12CS | 4000000144 |
M&MS PB SUP 17.2OZ 8CS | 4000058020 |
M&MS PNT SNGL 1.74OZ 36CT 9/CA | 4000000032 |
M&MS MINIS MC SUP 16.9OZ 8CS | 4000058123 |
M&MS MC SNG DG MSGS 1.69OZ 36CT 9CS | 4000000031 |
M&MS MC SNG ABM 1.69OZ 36CT 9CS | 4000000031 |
M&MS CLSC MX FMSZ SUP 17.2OZ 8CS | 4000058240 |
M&MS PN SUP 19.2OZ 12CS | 4000051121 |
M&MS MC SUP 19.2OZ 12CS | 4000051123 |
M&MS PN SNG DG MSGS 1.74OZ 48CT 8CS | 4000000032 |
M&MS PN SNG ABM 1.74OZ 48CT 8CS | 4000000032 |
M&MS MC SUP 18OZ 12CS | 4000058010 |
M&MS PN SUP 18.08OZ 12CS | 4000058027 |
M&MS MXD CLSC PN MIX CU 48CS | 4000000432 |
M&MS SHRSZ CU 48CS | 4000000432 |
MM MXD ALBUMS SS TRAY WAGS 66CT IDM | 4000000432 |
MMS MXD ALBUMS SHRSZ TRAY WM 96CT IDM | 4000000431 |
MM MXD CRCH CK SS TRAY RND WAGS 96CT IDM | 4000000432 |
MMS MXD CRUNCHY COOKIE SS PDQ WM 96CTIDM | 4000058091 |
M&MS PN SUP SRP 19.2OZ 6CS | 4000051121 |
M&MS DC PN SUP SRP 19.2OZ 6CS | 4000051130 |
M&MS PRZ SUP SRP 15.4OZ 6CS | 4000051138 |
M&MS ALM SUP SRP 15.9OZ 6CS | 4000051160 |
M&MS MC MINI SUP SRP 18OZ 6CS | 4000056112 |
M&MS MC SUP SRP 19.2OZ 7CS | 4000051123 |
M&MS PB SUP SRP 18.4OZ 7CS | 4000051136 |
M&MS DC SUP SRP 19.2OZ 7CS | 4000051128 |
M&MS CRML SUP SRP 18.4OZ 7CS | 4000051174 |
M&MS MC REDWHITE&BLUE KS 3.14OZ 24CT 6CS | 4000050910 |
M&MS PN REDWHITE&BLUE KS 3.27OZ 24CT 6CS | 4000050917 |
M&MS FDG BRNIE FAMSZ SUP SRP 17.24OZ 7CS | 4000056835 |
M&MS PB SHRSZ 2.83OZ 24CT 6CS RWB | 4000055710 |
M&MS CRML SHRSZ MSGS 2.83OZ 24CT 6CS | 4000050886 |
M&MS MC SHRSZ ABM 3.14OZ 24CT 6CS | 4000000431 |
M&MS PN SHRSZ ABM 3.27OZ 24CT 6CS | 4000000432 |
M&MS PB SHRSZ ABM 2.83OZ 24CT 6CS | 4000000223 |
M&MS MXD SHRSZ PWFS ABM 144CS | 4000000431 |
M&MS CLSC MX FMSZ SUP SRP 17.2OZ 7CS | 4000058240 |
M&MS MINIS PB SHRSZ 1.74OZ 24CT 6CS | 4000058792 |
M&MS PB SUP 5OZ 8CS | 4000051362 |
M&MS MC SUP 5.5OZ 12CS | 4000051356 |
M&MS PN SUP 5.5OZ 12CS | 4000051358 |
M&MS BKBTS MC MINIS 10OZ 18CS | 4000049472 |
M&MS PB SUP 4.5OZ 8CS | 4000058022 |
M&MS PB SUP 34.0OZ 6CS | 4000055084 |
M&MS MC XL SUP 38OZ 6CS | 4000055113 |
M&MS MC SUP 5OZ 12CS | 4000058012 |
M&MS PN SUP 5OZ 12CS | 4000058029 |
M&MS PN XL SUP 38OZ 6CS | 4000055115 |
M&MS CRML SUP 34OZ 6CS | 4000055488 |
M&MS FDG BRNIE PRTYSZ SUP 34OZ 6CS | 4000056699 |
M&MS MILK CHOC PEG PACK 5.3OZ 12/CA | 4000001731 |
M&MS PEANUT PEG PACK 5.3OZ 12/CA | 4000001732 |
M&MS PEANUT BUTTER PEG PACK 5.1OZ 12/CA | 4000001744 |
M&MS CRML SUP 9.6OZ 8CS | 4000050888 |
M&MS ALM SUP 9.3OZ 8CS | 4000051277 |
M&MS DC SUP 10.1OZ 8CS | 4000051281 |
M&MS WC ORGVANCM SUP DLRGNL 9OZ 8CS | 4000056117 |
M&MS DC MINT SUP 9.6OZ 8CS | 4000051284 |
M&MS MC MINIS SUP ABM 10.1OZ 8CS | 4000051299 |
M&MS PB SUP ABM 9.6OZ 8CS | 4000051301 |
M&MS DC PN SUP 10.1OZ 8CS | 4000051292 |
M&MS MC MINIS SUP 10.1OZ 8CS | 4000051299 |
M&MS PB SUP 9.6OZ 8CS | 4000051301 |
M&MS DC MNT SUP 9OZ 8CS | 4000058000 |
M&MS DC PN SUP 9.4OZ 8CS | 4000058004 |
M&MS PRZ SUP 8OZ 8CS | 4000051307 |
M&MS FDGBRNIE SUP 9.05OZ 8CS | 4000055545 |
M&MS MINIS MC SUP RWB 9.4OZ 8CS | 4000058018 |
M&MS PB SUP RWB 9OZ 8CS | 4000058025 |
M&MS CLSC MIX SUP 8.3OZ 8CS | 4000056567 |
M&MS CRML SUP 9.05OZ 8CS | 4000057983 |
M&MS NUT BRN MX SUP 7.5OZ 8CS | 4000058186 |
M&MS MINIS PB SUP 9.4OZ 8CS | 4000058892 |
M&MS PB SUP 9OZ 8CS | 4000057981 |
M&MS ALM SUP 8.6OZ 8CS | 4000057994 |
M&MS MC SUP ABM 10.7OZ 12CS | 4000051294 |
M&MS PN SUP ABM 10.7OZ 12CS | 4000051305 |
M&MS DC SUP 9.4OZ 8CS | 4000058008 |
M&MS MINIS MC SUP 9.4OZ 8CS | 4000058016 |
M&MS MC SUP RWB 10OZ 12CS | 4000058014 |
M&MS PN SUP RWB 10.05OZ 12CS | 4000058031 |
M&MS PRZ SUP 7.4OZ 8CS | 4000058033 |
M&MS MC MED SUP DRC 10.7OZ 18CS NPP | 4000051294 |
M&MS FDGBRNIE SUP DRC 9.05OZ 18CS | 4000055545 |
M&MS CLSC MIX SUP DRC 8.3OZ 18CS | 4000056567 |
M&MS PN SUP DRC ABM 10.7OZ 18CS | 4000051305 |
M&MS MC SUP DRC ABM 10.7OZ 18CS | 4000051294 |
M&MS PB DRC ABM 9.6OZ 18CS | 4000051301 |
M&MS MC CRCH CK SHRSZ SUP DRC 7.4OZ 18CS | 4000058096 |
MMS PNT SUP SB DRC FD 18CT IDM | 4000051305 |
MM MXD ALBUMS SUP TRY CVS 21CT IDM | 4000051294 |
M&MS PN MED SUP DRC 10.7OZ 24CS | 4000051305 |
M&MS MC MED SUP DRC TRAY 10.7OZ 24CS | 4000051294 |
MM MXD ORGVANCM PDQ DG 24CT IDM | 4000056710 |
MMS MXD CRCH CK SUP EC TRAY WM 28CT IDM | 4000051294 |
MMS MXD CRCH CK SUP PDQ DG 30CT IDM | 4000051294 |
MMS MXD CRCH CK SUP RND TRY WAGS 31CTIDM | 4000058096 |
MMS MXD CRCH CK SUP TRY SMR WAGS 31CTIDM | 4000058096 |
MMS MXD ALBUMS SS SUP PDQ DG 32CT IDM | 4000051294 |
MMS MXD ALBUMS SUP PDQ WAGS 32CT IDM | 4000051294 |
MMS MXD SUP RND TRY WAGS 32CT IDM | 4000051305 |
MMS MXD CRCH CK SUP AUG TRY WAGS 32CTIDM | 4000051294 |
MMS MXD CRCH CK SS SUP FLRSTD DG 70CTIDM | 4000058096 |
MMS MXD ORGVANCM SUP FLRSTD DG 70CT IDM | 4000051294 |
MMS MXD CLSCMIX SS SUP QPLT ALB 180CTIDM | 4000051305 |
M&MS MXD SUP 180QPLT | 4000051294 |
M&MS MINIS MXD PB SUP 180QPLT | 4000057977 |
M&MS MXD MED SUP 288QPLT NPP | 4000051305 |
M&MS MXD SUP ABM 288QPLT | 4000051294 |
M&MS MXD SUP 288QPLT | 4000051294 |
M&MS MINIS MXD PB SUP 288QPLT | 4000057977 |
MMS MXD SS SUP HPLT WM 432 CT WDM | 4000051305 |
MMS MXDSUP CRNCHYCOOKIE HPLTMJR 436CTIDM | 4000051277 |
M&MS MC CRCH CK SHRSZ SUP 7.4OZ 8CS | 4000058096 |
M&MS MC SUP 10.7OZ 12CS | 4000051294 |
M&MS PN SUP 10.7OZ 12CS | 4000051305 |
M&MS PN SUP 10.05OZ 12CS | 4000057977 |
M&MS MC SUP 10OZ 12CS | 4000057979 |
M&MS PN SUP SRP 10.7OZ 7CS | 4000051305 |
M&MS DC PN SUP SRP 10.1OZ 7CS | 4000051292 |
M&MS PRZ SUP SRP 8OZ 7CS | 4000051307 |
M&MS CRCHY CK SHRSZ SUP SRP 7.4OZ 7CS | 4000058096 |
M&MS MC SUP SRP 10.7OZ 8CS | 4000051294 |
M&MS CRML SUP SRP 9.6OZ 8CS | 4000050888 |
M&MS PB SUP SRP 9.6OZ 8CS | 4000051301 |
M&MS DC SUP SRP 10.1OZ 8CS | 4000051281 |
M&MS MC MINIS SUP SRP 10.1OZ 8CS | 4000051299 |
M&MS ALM SUP SRP 9.3OZ 8CS | 4000051277 |
M&MS CmlCldBrw SUP SRP 9.05OZ 8CS | 4000058613 |
M&MS DC MINT SUP SRP 9.6OZ 8CS | 4000051284 |
M&MS FDGBRNIE SUP SRP 9.05OZ 8CS | 4000055545 |
M&MS CLSC MIX SUP SRP 8.3OZ 8CS | 4000056567 |
M&MS PN FS 10.57OZ 24CS | 4000050592 |
M&MS MC FS 10.53OZ 24CS | 4000050596 |
M&MS PN FS SRP 10.57OZ 8CS | 4000050592 |
M&MS MC FS SRP 10.53OZ 8CS | 4000050596 |
M&M'S MIXED SINGLES 18CT 10CA | 4000051245 |
M&MS VRTYBOX DRC CLUB 47.40 OZ 8CS | 4000054496 |
M&MS PB JAR DRC CLB 55OZ 6CS | 4000054183 |
M&MS MC JAR CLUB 62OZ 300PLT | 4000053319 |
M&MS DC PN SUP 18OZ 8CS | 4000058002 |
M&MS DC SUP 18OZ 8CS | 4000058006 |
M&MS PN JAR CLUB 62OZ 300PLT | 4000053321 |
M&M'S ALM KS 2.83OZ 18CT 6/CA | 4000047417 |
M&MS CLSC MIX SHRSZ 2.5OZ 18CT 6CS | 4000056560 |
M&MS MILK CHOC KINGSIZE 3.14OZ 24CT 6/CA | 4000000431 |
M&MS PEANUT KING SIZE 3.27OZ 24CT 6/CA | 4000000432 |
M&MS PEANUT KING SIZE DISPLAY CASE | 4000000432 |
M&MS PEANUT BUTTER KS 2.83OZ 24CT 6/CA | 4000000223 |
M&MS MC PRETZEL KS 2.83OZ 24CT 6/CA | 4000044651 |
M&MS MC MINIS MEGATUBE 1.77OZ 24CT 144CS | 4000047652 |
M&MS CRML KS 2.83OZ 24CT 6CS | 4000050886 |
M&MS FDGBRNIE SHRZ 2.83OZ 24CT 6CS | 4000055542 |
M&MS MC CRCH CK SHRSZ 2.83OZ 24CT 6CS | 4000058091 |
M&MS MC CRCHY CK SNG DT 1.35OZ 24CT 2CS | 4000058088 |
M&MS PEANUT BUTTER SINGLES 24CT 12/CA | 4000000144 |
M&MS MILK MINIS TUBES 1.08OZ 24CT 12/CA | 4000000237 |
M&MS MC MINIS TUBE 1.08OZ 24CT 12CS | 4000000237 |
M&MS PEANUT BUTTER SINGLES DISPLAY CA | 4000000144 |
M&MS PRETZEL CHOCOLATE 1.14OZ 24CT 12/CA | 4000040265 |
M&MS MC SUP ECOMM 38OZ 2CS | 4000055113 |
M&MS PN SUP ECOMM 38OZ 2CS | 4000055115 |
M&MS CRML 1.41OZ 24CT 12CS | 4000050883 |
M&MS FDGBRNIE SNG 1.41OZ 24CT 12CS | 4000055539 |
M&MS MC CRCH CK SNG 1.35OZ 24CT 12CS | 4000058088 |
M&MS MC SNG DSPN 1.69OZ 36CT 9CS | 4000000031 |
M&MS PB SUP 34OZ 6CS RWB | 4000055718 |
M&MS MC SUP RWB 38OZ 6CS | 4000055757 |
M&MS PN SUP RWB 38OZ 6CS | 4000055773 |
M&MS PEANUT SINGLES 1.74OZ 48CT 8/CA | 4000000032 |
M&MS MC PRTYSZ SUP ABM 38OZ 6CS | 4000055113 |
M&MS PN PRTYSZ SUP ABM 38OZ 6CS | 4000055115 |
MMS MXD ALBUMS XL SUP WM DRC 9CT IDM | 4000055115 |
Target Specific Participating Products:
Item Description | Unit UPC |
---|---|
M&M'S Campfire Smores 7.44oz | 40000588856 |
M&M'S Halloween Ghouls Mix Milk Chocolate Candy - 10oz | 40000561439 |
M&M's Halloween Gouls Mix Peanut Butter Candy - 9.48oz | 40000561453 |
M&M's Halloween Peanut Ghouls Mix Chocolate Candy - 10oz | 40000561477 |
M&M's Minis Halloween Milk Chocolate Minitube - 1.77oz | 40000481850 |
M&M's Snickers Starburst & More Halloween Variety Pack - 67.97oz/225ct | 40000573845 |
M&M's Snickers Twix & More Halloween Variety Pack - 77.63oz/250ct | 40000573883 |
M&M's Twix Snickers Milky Way Halloween Chocolate Variety Pack - 34.44oz/100ct | 40000574408 |
M&M's Skittles Starburst Twix Halloween Candy Variety Pack - 34.22oz/85ct | 40000574903 |
M&M's Skittles Snickers Halloween Fun Size Candy Variety Pack - 34.95oz/75ct | 40000562467 |
M&M's Snickers Starburst Twix Halloween CandyVariety Pack - 33.71oz/80ct | 40000574323 |
M&Ms Halloween Full Size Milk Chocolate Candies - 30.58oz/18ct | 40000512455 |
Sam's Club Specific Participating Products:
Product Description | UPC |
---|---|
MARS CHOC VTY CMP | 4000048290 |
MARS MIXED MINIS | 4000057971 |
MARS CHOC FAVORITES | 4000057985 |
M&MS FS VRTY CLB 65.5OZ | 4000053520 |
Ghouls Mix Milk | 4000055785 |
Ghouls Mix Peanut | 4000055791 |
Ghoulish Green Variety Bag | 4000058541 |
M&M'S MC FUN SIZE | 4000059226 |
M&M'S PNT FUN SIZE | 4000059243 |
M&M'S MIXED BUCKET | 4000059427 |